Always keeping out an eye on led bulbs and wondering if now is the time to jump. I already have a 3w and a 5w but only 5W ok for me.
Looking at one co. offering i noticed this table. What caught my eye was compare part code 14445 with 14570. Same beam angle but for 2w more the lum.flux goes from 220 to 475.!! The co. just puts this down to the 7W being the latest advancement.
http://www.lightplanet.co.uk/products/led-spot-lights/gu10-spotlights-c-344_311_312.htmlKudos Part Code Fitting Power Colour Temperature Beam Angle Luminous Flux
14305 GU10 3W Warm White 38 130
14310 GU10 3W Warm White 60 130
14320 GU10 3W Day Light 38 160
14325 GU10 3W Day Light 60 160
14405 GU10 5W Warm White 38 150
14410 GU10 5W Warm White 60 150
14420 GU10 5W Day Light 38 220
14425 GU10 5W Day Light 60 220
14430 GU10 5W Warm White 60 160
14435 GU10 5W Warm White 120 160
14440 GU10 5W Day Light 60 220
14445 GU10 5W Day Light 120 220
14505 GU10 7W Warm White 38 170
14510 GU10 7W Warm White 60 170
14520 GU10 7W Day Light 38 250
14525 GU10 7W Day Light 60 250
14535 GU10 7W Warm White 72 280
14540 GU10 7W Warm White 120 280
14550 GU10 7W Day Light 72 350
14555 GU10 7W Day Light 120 350
14560 GU10 7W Warm White 60 355
14565 GU10 7W Warm White 120 355
14575 GU10 7W Day Light 60 475
14570 GU10 7W Day Light 120 475
14991 GU10 7W Warm White 25 420
14992 GU10 7W Warm White 45 420
14993 GU10 7W Day Light 25 520
14994 GU10 7W Day Light 45 520
Ken